Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | NEW FORCE |
Model Number : | 9Cr2Mo |
Certification : | API |
Price : | Negotiatable |
Payment Terms : | T/T, L/C |
Supply Ability : | 500 PIECES PER MONTH |
Delivery Time : | ONE WEEK |
The forged steel work roll is solid-forged roll made of alloyed steel, close to eutectoid and hypereutectoid steel. It owns a good combination with hardened surface which creates a strengthened working layer, heat check and tough core resistance to breakage. Heat treatment reduces and equalizes residual internal stress.
The work roll can be used for cold rolling mill. The forged rolls
are produced by steel-making, refining and forging. A homogenous
highly dispersed structure provides mechanical properties of the
internal layer for complicated heat treatment. It becomes easier
for exceptional performance by using the forged rolls which are
applied in cold rolling mill.
Application
Specification | Material | Diameter(mm) | Length(mm) | Weight(Tons) |
Work Rolls | 9Cr2Mo,9Cr3Mo,MC3,MC5 etc. | Max.φ610mm | Max.6000mm | Max. 8.0T |
Intermediate Rolls | 9Cr2Mo,9Cr3Mo,MC3,MC5 etc. | Max.φ800mm | Max.6000mm | Max. 8.5T |
Back-up Rolls | Cr2, Cr3, Cr5,70Cr3Mo etc. | Max.φ1500mm | Max.7000mm | Max. 40T |
Material | Chemical Composition (%) | |||||||||
C | Si | Mn | Cr | Mo | Ni | V | Cu | P | S | |
9Cr2Mo | 0.88-0.95 | 0.25-0.45 | 0.20-0.35 | 1.85-2.10 | 0.25-0.40 | <0.25 | -- | <0.20 | <0.015 | <0.010 |
86CrMoV7 | 0.82-0.90 | 0.15-0.35 | 0.30-0.55 | 1.80-2.40 | 0.20-0.40 | <0.25 | 0.05-0.15 | <0.20 | <0.015 | <0.010 |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 2.80-3.50 | 0.25-0.40 | <0.25 | -- | <0.20 | <0.015 | <0.010 |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.50 | 0.40-0.60 | 0.60-0.80 | 0.05-0.15 | <0.20 | <0.015 | <0.010 |
MC5 | 0.82-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.40-0.60 | 0.40-0.60 | 0.05-0.15 | <0.20 | <0.015 | <0.010 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.40-0.70 | 2.50-3.50 | 0.60-0.80 | ≤0.60 | -- | <0.20 | <0.015 | <0.010 |
70Cr3NiMo | 0.60-0.75 | 0.40-0.70 | 0.40-0.70 | 2.50-3.50 | 0.60-0.80 | 0.50-1.00 | -- | <0.20 | <0.015 | <0.010 |
70Cr3NiMoV | 0.60-0.75 | 0.17-0.37 | 0.20-0.30 | 1.70-2.20 | 0.30-0.50 | 0.30-0.50 | 0.10-0.20 | <0.20 | <0.015 | <0.010 |
Physical Properties
Designation of rolls | Hardness (HSD) | Depth of hardness (mm) | Hardness deviation (HSD) |
Work Roll | 70-104 | 10-50 | ±1 |
Intermediate Roll | 70-85 | 10-50 | ±1 |
Sendzimir Work roll | 60-66HRC | ≥10 | ±1 |
Sendzimir Intermediate Roll | 55-60HRC | ≥15 | ±1 |
Back-up Roll | 60-80 | 10-75 | ±1.5 |
![]() |